SWIMMING POOL FEE STRUCTURE | ||||
ANNUAL REGISTRATION FEE Rs- 100 | ||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 3700 | 666 | 4366 |
2 | QUATERLY | 9500 | 1710 | 11210 |
3 | SIX MONTHS | 16500 | 2970 | 19470 |
4 | ANNUAL | 28000 | 5040 | 33040 |
5 | MONTHLY WITH COACHING | 4700 | 846 | 5546 |
6 | QUATERLY WITH COACHING | 12000 | 2160 | 14160 |
7 | SIX MONTHS WITH COACHING | 19000 | 3420 | 22420 |
8 | ANNUAL WITH COACHING | 32000 | 5760 | 37760 |
MEMBER GUEST @RS- 300 PER PERSON PER HOUR |

Fee Structure
INDORE
SWIMMING POOL FEE STRUCTURE ANNUAL REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 15 SESSION | 2500 | 450 | 2950 |
2 | 30 SESSIONS | 4500 | 810 | 5310 |
5 | 15 SESSIONS WITH COACHING | 3000 | 540 | 3540 |
6 | 30 SESSIONS WITH COACHING | 5500 | 990 | 6490 |
SWIMMING POOL & GYM TIMING | |
MORNING | EVENING |
06:00 TO 6:50 AM | 02:00 TO 2:50 PM |
07:00 TO 7:50 AM | 03:00 TO 3:50 PM |
08:00 TO 8:50 AM | 04:00 TO 4:50 PM |
09:00 TO 9:50 AM | 05:00 TO 5:50 PM |
10:00 TO 10:50 AM | 06:00 TO 6:50 PM |
11:00 TO 11:50 AM | 07:00 TO 7:50 PM |
12:00 TO 12:50 AM | 08:00 TO 8:50 PM |
01:00 TO 01:50 PM | 09:00 TO 9:50 PM |
COMBO PLAN FEE STRUCTURE | ||||
ANNUAL REGISTRATION FEE Rs- 100 | ||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 7000 | 1260 | 8260 |
2 | QUATERLY | 18000 | 3240 | 21240 |
3 | SIX MONTHS | 32000 | 5760 | 37760 |
4 | ANNUAL | 49000 | 8820 | 57820 |
GYM FEE STRUCTURE | ||||
ANNUAL REGISTRATION FEE Rs- 100 | ||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 5000 | 900 | 5900 |
2 | QUATERLY | 12000 | 2160 | 14160 |
3 | SIX MONTHS | 18000 | 3240 | 21240 |
4 | ANNUAL | 30000 | 5400 | 35400 |
FARIDABAD SEC- 21C
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 3500 | 630 | 4130 |
2 | QUATERLY | 9000 | 1620 | 10620 |
3 | SIX MONTHS | 15000 | 2700 | 17700 |
4 | MONTHLY WITH COACHING | 4500 | 810 | 5310 |
5 | QUATERLY WITH COACHING | 11500 | 2070 | 13570 |
6 | SIX MONTHS WITH COACHING | 19000 | 3420 | 22420 |
MEMBER GUEST @ RS-250 PER PERSON PER HOUR |
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 15 SESSIONS | 2350 | 423 | 2773 |
2 | 30 SESSIONS | 4500 | 810 | 5310 |
3 | 15 SESSIONS WITH COACHING | 2850 | 513 | 3363 |
4 | 30 SESSIONS WITH COACHING | 5500 | 990 | 6490 |
SWIMMING POOL | |
MORNING | EVENING |
06:00 TO 6:50 AM | 4:00 TO 4:50 PM |
07:00 TO 7:50 AM | 5:00 TO 5:50 PM |
8:00 TO 8:50 AM | 6:00 TO 6:50 PM |
09:00 TO 9:50 AM | 7:00 TO 7:50 PM |
8:00 TO 8:50 PM | |
09:00 TO 9:50 PM |
PANCHKULA SEC- 3 & 6
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 3500 | 630 | 4130 |
2 | QUATERLY | 9000 | 1620 | 10620 |
3 | SIX MONTHS | 15000 | 2700 | 17700 |
4 | MONTHLY WITH COACHING | 4500 | 810 | 5310 |
5 | QUATERLY WITH COACHING | 11500 | 2070 | 13570 |
6 | SIX MONTHS WITH COACHING | 19000 | 3420 | 22420 |
MEMBER GUEST @RS- 250 PER PERSON PER HOUR |
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 15 SESSIONS | 2350 | 423 | 2773 |
2 | 30 SESSIONS | 4500 | 810 | 5310 |
3 | 15 SESSIONS WITH COACHING | 2850 | 513 | 3363 |
4 | 30 SESSIONS WITH COACHING | 5500 | 990 | 6490 |
SWIMMING POOL | |
MORNING | EVENING |
5:30 TO 6:20 AM | 4:00 TO 4:50 PM |
6:30 TO 7:20 AM | 5:00 TO 5:50 PM |
7:30 TO 8:20 AM | 6:00 TO 6:50 PM |
8:30 TO 9:20 AM | 7:00 TO 7:50 PM |
9:30 TO 10:20 AM | 8:00 TO 8:50 PM |
9:00 to 09:50 PM |
BAHADURGARH
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 2500 | 450 | 2950 |
2 | QUARTERLY | 7000 | 1170 | 8170 |
3 | SEASONAL UPTO 30.09.2023 | 10000 | 1980 | 11980 |
4 | MONTHLY WITH COACHING | 3500 | 630 | 4130 |
5 | QUATERLY WITH COACHING | 9000 | 1620 | 10620 |
6 | SEASONAL UPTO 30.09.2023 WITH COACHING |
12000 | 2700 | 14700 |
7 | GUEST ENTRY PER HOUR BETWEEN 06:00 AM TO 10:00 PM |
150 |
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 30 SESSIONS | 3000 | 720 | 3720 |
2 | 30 SESSIONS WITH COACHING | 4000 | 900 | 4900 |
FARIDABAD SEC- 15A
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 3500 | 630 | 4130 |
2 | QUATERLY | 9000 | 1620 | 10620 |
3 | SIX MONTHS | 15000 | 2700 | 17700 |
4 | MONTHLY WITH COACHING | 4500 | 810 | 5310 |
5 | QUATERLY WITH COACHING | 11500 | 2070 | 13570 |
6 | SIX MONTHS WITH COACHING | 19000 | 3420 | 22420 |
7 | GUEST ENTRY PER HOUR PERSON ONLY FOR LADIES AND COUPLES BETWEEN SHIFT TIMING MORNING 06:00AM TO 10:00AM AND EVENING 04:00 PM TO 10:0 PM |
300 | ||
8 | GUEST ENTRY PER HOUR PER PERSON BETWEEN 10:00 AM TO 04:00 PM |
250 |
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 15 SESSIONS | 2350 | 423 | 2773 |
2 | 30 SESSIONS | 4500 | 810 | 5310 |
3 | 15 SESSIONS WITH COACHING | 2850 | 513 | 3363 |
4 | 30 SESSIONS WITH COACHING | 5500 | 990 | 6490 |
GURUGRAM SECTOR- 04
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 3500 | 450 | 3950 |
2 | QUATERLY | 9000 | 1170 | 10170 |
3 | SIX MONTHS | 15000 | 1980 | 16980 |
4 | MONTHLY WITH COACHING | 4500 | 630 | 5130 |
5 | QUATERLY WITH COACHING | 11500 | 1620 | 13120 |
6 | SIX MONTHS WITH COACHING | 19000 | 2700 | 21700 |
7 | GUEST ENTRY PER HOUR ONLY FOR LADIES AND COUPLES BETWEEN SHIFT TIMING MORNING 06:00AM TO 10:00AM EVENING 04:00 PM TO 10:0 PM |
300 | ||
8 | GUEST ENTRY PER HOUR BETWEEN 10:00 AM TO 04:00 PM |
300 |
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 15 SESSIONS | 2350 | 423 | 2773 |
2 | 30 SESSIONS | 4500 | 810 | 5310 |
3 | 15 SESSIONS WITH COACHING | 2850 | 513 | 3363 |
4 | 30 SESSIONS WITH COACHING | 5500 | 990 | 6490 |
GURUGRAM SECTOR- 29
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | MONTHLY | 3500 | 450 | 3950 |
2 | QUATERLY | 9000 | 1170 | 10170 |
3 | SIX MONTHS | 15000 | 1980 | 16980 |
4 | MONTHLY WITH COACHING | 4500 | 630 | 5130 |
5 | QUATERLY WITH COACHING | 11500 | 1620 | 13120 |
6 | SIX MONTHS WITH COACHING | 19000 | 2700 | 21700 |
7 | GUEST ENTRY PER HOUR ONLY FOR LADIES AND COUPLES BETWEEN SHIFT TIMING MORNING 06:00AM TO 10:00AM EVENING 04:00 PM TO 10:0 PM |
300 | ||
8 | GUEST ENTRY PER HOUR BETWEEN 10:00 AM TO 04:00 PM |
300 |
SWIMMING POOL FEE STRUCTURE REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | AMOUNT |
1 | 15 SESSIONS | 2350 | 423 | 2773 |
2 | 30 SESSIONS | 4500 | 810 | 5310 |
3 | 15 SESSIONS WITH COACHING | 2850 | 513 | 3363 |
4 | 30 SESSIONS WITH COACHING | 5500 | 990 | 6490 |
PATIALA
SWIMMING POOL FEE STRUCTURE ANNUAL REGISTRATION FEE Rs- 100 |
||
S.NO. | DESCRIPTION | RATE |
1 | MONTHLY | 1563 |
2 | MONTHLY WITH COACHING | 2726 |
7 | COACHING PER MONTH | 1239 |
GUEST @RS- 196 PER PERSON PER HOUR |
NASIK
SWIMMING POOL FEE STRUCTURE ABOVE 18 REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | TOTAL |
1 | MONTHLY MEMBERSHIP | 2905 | 524 | 3429 |
2 | MONTHLY MEMBERSHIP WITH MONTHLY COACHING | 4115 | 741 | 4856 |
3 | YEARLY MEMBERSHIP (valid upto 31st march 2026) | 6575 | 1184 | 7759 |
4 | YEARLY MEMBERSHIP WITH MONTHLY COACHING (valid upto 31st march 2026) | 7785 | 1401 | 9186 |
5 | FAMILY YEARLY MEMBERSHIP (HUSBAND & WIFE UNDER 18 – 2 CHILD) VALID UPTO 31ST MARCH 2026 | 17605 | 3170 | 20775 |
6 | MONTHLY COACHING | 1210 | 218 | 1428 |
7 | GUEST PASS | 120 | 22 | 142 |
SWIMMING POOL FEE STRUCTURE UNDER 18 REGISTRATION FEE Rs- 100 |
||||
S.NO. | DESCRIPTION | RATE | GST | TOTAL |
1 | MONTHLY MEMBERSHIP | 1985 | 358 | 2343 |
2 | MONTHLY MEMBERSHIP WITH MONTHLY COACHING | 3195 | 576 | 3771 |
3 | YEARLY MEMBERSHIP (valid upto 31st march 2026) | 3720 | 670 | 4390 |
4 | YEARLY MEMBERSHIP WITH MONTHLY COACHING (valid upto 31st march 2026) | 4930 | 888 | 5818 |
5 | FAMILY YEARLY MEMBERSHIP (HUSBAND & WIFE UNDER 18 – 2 CHILD) VALID UPTO 31ST MARCH 2026 | 17605 | 3170 | 20775 |
6 | MONTHLY COACHING | 1210 | 218 | 1428 |
7 | GUEST PASS | 100 | 18 | 118 |